[[Game Table]]
This will slowly keep track of the game as well as the day to day summary below it.
Number|
Card|
Description|
Ability|
Keeper
01|The Fool|Beginning, innocence, spontaneity, carefree|---|---
02|The Magician|Power, skill, concentration, action|---|---
03|The High Priestess|Intuition, Higher power, mystery|---|---
04|The Empress|Feminity, nurture, Mother Earth, nature, birth, fertility|---|--
05|Emperor|Authority, father-figure, structure, solid foundation|---|---
06|The Hierophant|Group identification, conformity, tradition, religion|---|---
07|The Lovers|Love, union, bonds, alignment, relationships|---|---
08|The Chariot|Control, will power, victory, assertion|---|---
09|Strength|Strength, courage, patience, soft control|---|---
10|The Hermit|Soul-searching, introspection, being alone, guidance|---|---
11|Wheel of Fortune|Luck, karma, destiny, turning point|---|---
12|Justice|Justice, fairness, karma, cause and effect|---|---
13|The Hanged Man|Suspension, letting go, sacrifice, martyrdom|---|---
14|Death|Endings, beginnings, life cycle, transition|---|---
15|Temperance|Balance, moderation, patience|---|---
16|The Devil|Bondage, addiction, sexuality, materialism|---|---
17|The Tower|Disaster, shaken foundations, sudden change|---|---
18|The Star|Hope, spirituality, renewal, inspiration|---|---
19|The Moon|Illusion, fear, insecurity, mystery|---|---
20|The Sun|Fun, warmth, love, positivity, enlightenment, vitality|---|---
21|Judgement|Judgement, rebirth, inner calling|---|---
22|The World|Completion, integration, accomplishment|---|---
[Table Key]
Types of Abilities
Magic
Offensive
Defensive
Movement
[Game Map]
The [ ] with each number correspond with the coach numbers, where each pair starts out at. To move to one side of the map to the other would take about 3 days time for a reference.
