Rolls (Newest to oldest)

ID When Roll Total Note
4499 7 yrs ago 1d20+2 17 Investigation
4469 7 yrs ago 1d20+6 8 Arcana
4468 7 yrs ago 1d20+6 14 Religion
4395 7 yrs ago 1d10 10 EB Damage
4394 7 yrs ago 1d20+6 14 EB
4370 7 yrs ago 2d6 10 Globe of Light's Secondary Damage
4369 7 yrs ago 1d4 4 Globe of Light's Initial Damage
4368 7 yrs ago 1d20+6 17 Globe of Light's Spell Attack
4273 7 yrs ago 1d20+1 2 Stealth
4262 7 yrs ago 1d20+1 5 Initiative
4260 7 yrs ago 1d6 5 Hex
4259 7 yrs ago 1d10 9 EB Damage
4258 7 yrs ago 1d20+6 16 Eldritch Blast
4238 7 yrs ago 1d6 5 Hex
4237 7 yrs ago 1d10 2 EB Damage
4236 7 yrs ago 1d20+6 19 Eldritch Blast to Hit
4183 7 yrs ago 1d20+1 9 Initiative
3338 7 yrs ago 1d20+1 19 Stealth
3337 7 yrs ago 1d4 4 Guidance on Birbin
3226 8 yrs ago 1d10 1 ED Damage
3225 8 yrs ago 1d20+4+2 13 Eldritch Blast
3224 8 yrs ago 1d20+1 16 Perception
3155 8 yrs ago 1d20+1 2 Perception
3154 8 yrs ago 1d10 2 EB Damage
3153 8 yrs ago 1d20+4+2 9 Eldritch Blast
3104 8 yrs ago 2d6 7 Globe of Light's Secondary Damage
3103 8 yrs ago 1d4 2 Radiant Damage
3102 8 yrs ago 1d20+4+2 10 Globe of Light's Spell Attack
3101 8 yrs ago 1d20+1 17 Perception to look for other Shadows
3100 8 yrs ago 1d10 1 EB Damage #1 to Shadow
3099 8 yrs ago 1d20+4+2 22 Eldritch Blast #1 to Shadow
3093 8 yrs ago 1d20+1 19 Initiative
2997 8 yrs ago 1d20+4 24 Nature for the Time Passed
2996 8 yrs ago 1d4 4 Guidance on Hawk's Perception Advantage #1
2995 8 yrs ago 1d20+4 8 Hawk's Perception Advantage #2
2994 8 yrs ago 1d20+4 11 Hawk's Perception Advantage #1
2945 8 yrs ago 1d20+6 11 Arcana on Bird Gem
2944 8 yrs ago 1d8+1 5 Cure Wounds on Theodore
2875 8 yrs ago 1d6 1 Hex
2872 8 yrs ago 2d6 8 Globe of Light's Secondary Damage #2
2871 8 yrs ago 1d4 4 Globe of Light's Initial Damage #2
2870 8 yrs ago 1d20+4+2 23 Globe of Light's Spell Attack #2
2724 8 yrs ago 1d20+4 20 Nature #2 on Giant Ravens
2697 8 yrs ago 1d20+4 5 Hawk's Perception Advantage #2
2696 8 yrs ago 1d20+4 5 Hawk's Perception Advantage #1
2664 8 yrs ago 1d20+2 20 Initiative in the Vale #1
2613 8 yrs ago 1d20+4 18 Nature #1
2612 8 yrs ago 1d6 5 Hit Dice #2
2611 8 yrs ago 1d8 4 Hit Dice #1
2597 8 yrs ago 1d20+4 16 Hawk's Perception Advantage #2
2596 8 yrs ago 1d20+4 19 Hawk's Perception Advantage #1
2572 8 yrs ago 1d20+1 14 Wick Dex Save #1
2547 8 yrs ago 1d20 10 Con Save against Thunderwave
2521 8 yrs ago 1d10 9 Eldritch Blast #2's damage (Disadvantage)
2520 8 yrs ago 1d20+4+2 19 Eldritch Blast #2 to Leviathan (Disadvantage)
2516 8 yrs ago 2d10 16 Eldritch Blast #2's damage (Critical Hit)
2515 8 yrs ago 1d20+4+2 26 Eldritch Blast #2 to Leviathan
2514 8 yrs ago 1d20 7 Concentration Check #2 (DC 10)
2513 8 yrs ago 1d20+1 8 Dex Save against Ice Knife (Advantage #2)
2512 8 yrs ago 1d20+1 11 Dex Save against Ice Knife (Advantage #1)
2470 8 yrs ago 1d6 6 Hex #2 at Leviathan
2469 8 yrs ago 2d6 5 Globe of Light's Secondary Damage
2468 8 yrs ago 1d4 3 Globe of Light's Initial Damage
2467 8 yrs ago 1d20+4+2 16 Globe of Light's Spell Attack
2466 8 yrs ago 1d20 17 Concentration Check #1 (if needed; DC 10?)
2461 8 yrs ago 1d20 4 Dex Saving Throw #1
2404 8 yrs ago 1d10 7 Eldritch #1's damage
2403 8 yrs ago 1d6 4 Vex damage #1
2402 8 yrs ago 1d20+4+2 20 Eldritch Blast #1 to Leviathan
2386 8 yrs ago 1d20+1 12 Wick's Initiative
© 2007-2024
BBCode Cheatsheet