Rolls (Newest to oldest)

ID When Roll Total Note
13395 6 yrs ago 1d20+1-1 20 intimidation
13272 6 yrs ago 1d20+5 15 throwing Lilt
13111 6 yrs ago 3d8 10 Chromatic Orb damage
13110 6 yrs ago 1d20+3 18 Chromatic orb to hit
13054 6 yrs ago 1d20+1 18 initiative
12761 6 yrs ago 1d20+3+5 28 second athletics check
12760 6 yrs ago 1d20+3+5 21 first athletics check
12733 6 yrs ago 1d20-1 6 diplomacy
12167 6 yrs ago 1d20+1 18 insight to the wraith's words
12051 6 yrs ago 1d10+3 6 second wind
11996 6 yrs ago 1d8+2 6 damage
11995 6 yrs ago 1d20+2+3 9 attacking trog behind half cover
11994 6 yrs ago 1d20+2+3 20 attacking trog behind half cover
11988 6 yrs ago 1d20+1 17 initiative
11963 6 yrs ago 1d8+2 8 damage
11948 6 yrs ago 1d20+2+3 10 attacking a troglodyte
11947 6 yrs ago 1d20+2+3 18 attacking a troglodyte
© 2007-2024
BBCode Cheatsheet