Rolls (Newest to oldest)

ID When Roll Total Note
27864 2 mos ago 3d6 12
27863 2 mos ago 4d6 7
27862 2 mos ago 4d6 13
27861 2 mos ago 4d6 19
27860 2 mos ago 4d6 15
27859 2 mos ago 4d6 12
27858 2 mos ago 4d6 17
27857 2 mos ago 4d6 18
25335 2 yrs ago 2d6 10
25307 2 yrs ago 2d6 9 Olni hits the streets
21100 4 yrs ago 4d6 21 UNLIMITED POWAH
20947 4 yrs ago 2d6 5 LOOT
20913 4 yrs ago 3d6 11 I caught you
20885 4 yrs ago 2d6 11 sidestep
20883 4 yrs ago 1d6 3 Banter
20882 4 yrs ago 2d6 6
20876 4 yrs ago 3d6 6 Invoke
15208 5 yrs ago 1d20+1 12
14796 5 yrs ago 4d6 13
14785 5 yrs ago 4d6 12
14784 5 yrs ago 4d6 9
14783 5 yrs ago 4d6 13
14782 5 yrs ago 4d6 17
14781 5 yrs ago 4d6 16
14780 5 yrs ago 4d6 14
© 2007-2024
BBCode Cheatsheet