Rolls (Newest to oldest)

ID When Roll Total Note
11501 7 yrs ago 1d10 10 Conata's Goblins Breeding, Turn 12 (126*(1+(roll/10)))
4593 7 yrs ago 1d4 1 1 = Xos, 2 = Vetros, 3 = Random Djinni Stuff, 4 = Wiki Articles
3180 8 yrs ago 1d10 2 Conata's Goblins Breeding, Turn 11 (105*(1+(roll/10)))
18 9 yrs ago +30+0d1 30 Fish
17 9 yrs ago -5d12 -21 Fish
16 9 yrs ago -0001d1-1 -2 Fish
15 9 yrs ago 02d0000002 3 FIsh
14 9 yrs ago 02d02 4 Fish More
13 9 yrs ago 01d01 1 Fish
© 2007-2024
BBCode Cheatsheet