Rolls (Newest to oldest)

ID When Roll Total Note
18088 5 yrs ago 1d8+3 10 Machete Damage
18087 5 yrs ago 1d20+5 15 Machete Attack
18086 5 yrs ago 1d20+5 17 Machete Attack
17818 5 yrs ago 1d6+3 7 Javelin Damage
17817 5 yrs ago 1d20+5 11 Javelin
17786 5 yrs ago 1d20+2 20 Dex Save
17785 5 yrs ago 1d20+2 17 Dex Save
17784 5 yrs ago 1d20+2 5 Dex Save
17783 5 yrs ago 1d20+2 18 Dex Save
17695 5 yrs ago 1d20+2 12 Orchid Init
17694 5 yrs ago 1d20+2 18 Dex Save
16816 5 yrs ago 1d12+1d6 10 Shortrest
15823 5 yrs ago 2d4+2 7 Healing Potion
15391 5 yrs ago 1d6+2 5 Off-hand Raging Scimitar
15385 5 yrs ago 1d6+2 3 Off-hand Raging Scimitar
15384 5 yrs ago 1d20+5 24 Reckless Off-hand Attack
15383 5 yrs ago 1d20+5 13 Reckless Off-hand Attack
15382 5 yrs ago 1d6+5 11 Raging Scimitar
15381 5 yrs ago 1d20+5 8 Reckless Attack
15380 5 yrs ago 1d20+5 17 Reckless Attack
15068 5 yrs ago 1d6+2 6 Off-hand Raging Scimitar
15067 5 yrs ago 1d6+5 10 Raging Scimitar
15066 5 yrs ago 1d20+5 16 Reckless Off-hand Attack
15065 5 yrs ago 1d20+5 11 Reckless Off-hand Attack
15064 5 yrs ago 1d20+5 18 Reckless Attack
15063 5 yrs ago 1d20+5 13 Reckless Attack
14762 5 yrs ago 1d6+5 11 Raging Scimitar
14761 5 yrs ago 1d20+5 14 Attack of Opprotunity
14760 5 yrs ago 1d20+5 11 Attack of Opprotunity
14698 5 yrs ago 1d6+2 5 Off-hand Raging Scimitar
14697 5 yrs ago 1d20+5 11 Off-hand Scimitar
14696 5 yrs ago 1d20+5 12 Off-hand Scimitar
14695 5 yrs ago 1d6+5 8 Raging Scimitar
14694 5 yrs ago 1d20+5 10 Main Scimitar
14693 5 yrs ago 1d20+5 17 Main Scimitar
14527 5 yrs ago 1d8+5 13 Raging Machete
14526 5 yrs ago 1d20+5 8 Reckless Attack
14525 5 yrs ago 1d20+5 18 Reckless Attack
14487 5 yrs ago 1d10+5 10 Rage Machete Damage
14486 5 yrs ago 1d20+5 17 Raging Machete
14485 5 yrs ago 1d20+5 15 Raging Machete
14434 5 yrs ago 1d10+3 10 Machete Damage
14433 5 yrs ago 1d20+5 16 Machete
14410 5 yrs ago 1d10+3 13 Machete Damage
14409 5 yrs ago 1d20+5 20 Machete
14408 5 yrs ago 1d20+5 20 Reckless Machete
14407 5 yrs ago 1d20+5 23 Reckless Machete
14342 5 yrs ago 1d20+2 14 Iniative
14189 6 yrs ago 1d20+3 7 Perception
14137 6 yrs ago 1d8+5 7 Rage Machete
14136 6 yrs ago 1d20+5 18 Reckless Attack
14135 6 yrs ago 1d20+5 7 Reckless Attack
13914 6 yrs ago 1d8+5 7 Rage Machete
13913 6 yrs ago 1d20+5 16 Reckless Attack
13912 6 yrs ago 1d20+5 7 Reckless Attack
13676 6 yrs ago 1d20+2 10 Initiative
13576 6 yrs ago 1d4+2 6 Finesse Dagger
13499 6 yrs ago 1d8+5 7 Rage Machete
13498 6 yrs ago 1d20+5 18 Reckless Attack
13497 6 yrs ago 1d20+5 7 Reckless Attack
13471 6 yrs ago 1d8+5 10 Rage Machete
13470 6 yrs ago 1d20+5 24 Rage Attack
13469 6 yrs ago 1d20+5 8 Rage Attack
13442 6 yrs ago 1d20 18 Tie Breaker
13428 6 yrs ago 1d20+2 5 Initiative
13322 6 yrs ago 1d20+2 22 Stealth
13308 6 yrs ago 3d12+6 25 Short Rest Healing
13260 6 yrs ago 1d6+2 3 Offhand Scimitar
13259 6 yrs ago 1d6+5 10 Scimitar
13258 6 yrs ago 1d20+5 11 Reckless Offhand
13257 6 yrs ago 1d20+5 22 Reckless Offhand
13256 6 yrs ago 1d20+5 7 Reckless
13255 6 yrs ago 1d20+5 21 Reckless
13224 6 yrs ago 1d20+5 13 Reckless
13223 6 yrs ago 1d20+5 15 Reckless
13125 6 yrs ago 1d20+2 6 Initiative
13112 6 yrs ago 1d20+2 8 Stealth
12948 6 yrs ago 1d6 6 Handaxe
12947 6 yrs ago 1d6+3 5 Scimitar
12946 6 yrs ago 1d20+5 24 Reckless Hatchet
12945 6 yrs ago 1d20+5 24 Reckless Hatchet
12944 6 yrs ago 1d20+5 20 Reckless Scimitar
12943 6 yrs ago 1d20+5 8 Reckless Scimitar
12872 6 yrs ago 2d6+3 10 Critical Javelin
12871 6 yrs ago 1d20+5 25 Javelin Throw
12870 6 yrs ago 1d6+3 7 Javelin Damage
12869 6 yrs ago 1d20+5 14 Javelin Throw
12868 6 yrs ago 1d20 5
12867 6 yrs ago 1d6 4 Scimitar Slash
12866 6 yrs ago 1d6+3 4 Scimitar Slash
12865 6 yrs ago 1d20+5 23 Reckless Attack Off-Hand
12864 6 yrs ago 1d20+5 9 Reckless Attack Off-Hand
12863 6 yrs ago 1d20+5 11 Reckless Attack
12862 6 yrs ago 1d20+5 23 Reckless Attack
12826 6 yrs ago 1d20+2 13 Initiative
12815 6 yrs ago 1d20+2 6 Stealth
12796 6 yrs ago 1d6 1 Off-Hand Scimitar
12795 6 yrs ago 1d6+3 6 Scimitar Slash
12794 6 yrs ago 1d20+5 20 Reckless Attack Off-Hand
12793 6 yrs ago 1d20+5 14 Reckless Attack Off-Hand

Only showing the latest 100 of 234 rolls
If your campaign has over 100 rolls, remind me so that I can build some roll pagination.

© 2007-2024
BBCode Cheatsheet