Rolls (Newest to oldest)

ID When Roll Total Note
19427 4 yrs ago 2d6+8 12
19426 4 yrs ago 1d20+7 18
19425 4 yrs ago 1d20+7 23
19424 4 yrs ago 1d20+7 9
19423 4 yrs ago 4d6+8 21
19422 4 yrs ago 1d20+8 21
19421 4 yrs ago 1d20+8 15
19420 4 yrs ago 1d20+8 9
19419 4 yrs ago 1d20+8 16
19207 5 yrs ago 1d4+3 7 Stirge Damage Roll
19085 5 yrs ago 2d6+4 12 Troll claw damage
19084 5 yrs ago 1d6+4 6 Troll bite damage
19083 5 yrs ago 1d20+7 27 Troll claw 2
19082 5 yrs ago 1d20+7 10 Troll claw 1
19081 5 yrs ago 1d20+7 17 Troll bite
19080 5 yrs ago 2d6+4 8 Durnan damage roll
19079 5 yrs ago 1d20+8 14 Durnan fourth slash
19078 5 yrs ago 1d20+8 23 Durnan third slash
19077 5 yrs ago 1d20+8 11 Durnan Second Slash
19076 5 yrs ago 1d20+8 12 Durnan First Slash
18927 5 yrs ago 1d4+3 6 Stirge Damage Roll
18926 5 yrs ago 1d20+5 24 Stirge Attack Roll
18864 5 yrs ago 2d6+4 10 Troll Claw damage
18863 5 yrs ago 1d20+7 20 Troll Claw 2
18862 5 yrs ago 1d20+7 12 Troll Claw 1
18861 5 yrs ago 1d20+7 8 Troll Bite
18860 5 yrs ago 1d20+6 8 Durnan crossbow hit
18859 5 yrs ago 1d20+3 20 Flying Guy Faerie Fire Save
18858 5 yrs ago 1d20+1 17 Troll Faerie Fire Save
18768 5 yrs ago 1d20+3 11 Monster 2 Initiative
18767 5 yrs ago 1d20+1 15 Monster Initiative
18766 5 yrs ago 1d20+2 16 Durnan Initiative
18311 5 yrs ago 1d20 3 Example Roll
© 2007-2024
BBCode Cheatsheet