Rolls (Newest to oldest)

ID When Roll Total Note
20139 4 yrs ago 1d20+8 9 Greatsword
20138 4 yrs ago 2d6+4 13 Greatsword
20137 4 yrs ago 1d20+8 15 Greatsword
20136 4 yrs ago 2d6+4 12 Greatsword Damage
20135 4 yrs ago 1d20+8 20 Greatsword
20134 4 yrs ago 1d20+8 10 Greatsword
20133 4 yrs ago 1d4+2 6 Healing Word
20132 4 yrs ago 1d20+5 12 Troll Con Save
19446 4 yrs ago 1d6 1 Hex Damage
19445 4 yrs ago 1d8 3 Fire Damage
19444 4 yrs ago 1d8+3 10 Spear Damage
19443 4 yrs ago 1d20+5 8 Green-Flame Spear
19442 4 yrs ago 1d20+5 16 Green-Flame Spear
19430 4 yrs ago 1d10 9 Force Damage
19429 4 yrs ago 1d20+5 19 Eldritch Blast
19428 4 yrs ago 1d20+5 8 Spear
19184 4 yrs ago 1d20+5 10 Eldritch Blast
19183 4 yrs ago 1d20+5 12 Green-Flame Spear
19182 4 yrs ago 1d20+5 7 Green-Flame Spear
19181 4 yrs ago 1d20+5 7 Green-Flame Spear
18896 5 yrs ago 1d10 6 Force Damage
18895 5 yrs ago 1d20+5 19 Eldritch Blast
18771 5 yrs ago 1d20+2 12 Initative
18366 5 yrs ago 4d6 11 Drop Lowest
18365 5 yrs ago 4d6 14 Drop Lowest
18364 5 yrs ago 4d6 13 Drop Lowest
18363 5 yrs ago 4d6 17 Drop lowest
18362 5 yrs ago 4d6 11 Drop lowest
18361 5 yrs ago 4d6 15 Drop Lowest
© 2007-2024
BBCode Cheatsheet