Rolls (Newest to oldest)

ID When Roll Total Note
22458 3 yrs ago 1d20 12 Stealth
22453 3 yrs ago 1d20 11 Stealth
22322 3 yrs ago 1d8 3 Perception
22319 3 yrs ago 1d8+1 8 Charm
22188 3 yrs ago 1d8+1 5 Charm
22187 3 yrs ago 1d8+1 5 Stealth
22128 3 yrs ago 1d8+1 5 Charm
22094 3 yrs ago 1d8+1 7 History
22074 3 yrs ago 1d8 6 Perception
22073 3 yrs ago 1d8+1 5 Legend
22072 3 yrs ago 1d8+1 2 Legends
21995 3 yrs ago 1d8+1 4 Spear
21994 3 yrs ago 2d8 10 Spear
21825 3 yrs ago 1d8 5 Stealth
21173 4 yrs ago 3d6 9 Skulking
20953 4 yrs ago 2d6 10 Looting
20880 4 yrs ago 2d6 9 Smashing
20875 4 yrs ago 2d6 7 Smash
20874 4 yrs ago 1d6 2 Dark Heart
20873 4 yrs ago 2d6 4 Smash
20869 4 yrs ago 2d6 5 Smash
20860 4 yrs ago 2d6 4 Scan
20859 4 yrs ago 3d6 8 Skulk
20858 4 yrs ago 2d6 10 Smash
20855 4 yrs ago 3d6 9 Skulk
20854 4 yrs ago 2d6 4 Smashing!
20849 4 yrs ago 3d6 8 Skulking
20848 4 yrs ago 2d6 6 Scanning
20130 4 yrs ago 1d6+3 7 Shortsword Damage
20129 4 yrs ago 1d20+6 19 Shortsword Attack
20128 4 yrs ago 1d20+3 14 Undead Fortitude
20127 4 yrs ago 1d6+3 9
20126 4 yrs ago 1d20+6 10 Shortsword Attack
20125 4 yrs ago 1d20+3 9 Undead Fortitude
20121 4 yrs ago 1d6+4 10 Unarmed Damage
20120 4 yrs ago 1d20+6 8 Unarmed Strike
20119 4 yrs ago 1d20+3 9 Slam
20118 4 yrs ago 1d20+3 16 Slam
20117 4 yrs ago 1d6+1 6 Slam Damage
20116 4 yrs ago 1d20+3 19 Slam
20115 4 yrs ago 1d8+2 9 Splash Damage
20114 4 yrs ago 1d6+1d8+4 8 Flame Dagger Damage
20113 4 yrs ago 1d20+8 24 Flaming Dagger
20112 4 yrs ago 1d4+5 9 Spike Armor Damage
20111 4 yrs ago 1d20+6 8 Reckless Spike Armor
20110 4 yrs ago 1d20+6 17 Reckless Spike Armor
20109 4 yrs ago 4d6+15 22 Crit Chainsaw
20108 4 yrs ago 1d20+1 21 GWM Chainsaw
20107 4 yrs ago 1d20+1 16 GWM Chainsaw
20106 4 yrs ago 4d6+15 26 Crit Chainsaw
20105 4 yrs ago 1d20+1 21 GWM Chainsaw
20104 4 yrs ago 1d20+1 13 Raging GWM Chainsaw Damage
20103 4 yrs ago 1d20+3 17 Undead Fortitude
20102 4 yrs ago 1d8+6 8 Battleaxe Damage
20101 4 yrs ago 1d20+7 22 Battleaxe Attack
20100 4 yrs ago 1d8+6 11 Battleaxe Damage
20099 4 yrs ago 1d20+7 12 Battleaxe Attack
20098 4 yrs ago 1d6+3 7 Shortsword Damage
20097 4 yrs ago 1d20+6 14 Shortsword Attack
20096 4 yrs ago 1d6+3 9 Shortsword Damage
20095 4 yrs ago 1d20+6 9 Shortsword Attack
20094 4 yrs ago 1d20+3 11 Undead Fortitude
20093 4 yrs ago 1d6+3 8 Shortsword Damage
20092 4 yrs ago 1d20+6 25 Shortsword Attack
20091 4 yrs ago 1d20+3 10 Undead Constituation
20054 4 yrs ago 1d20+3 11 Slam
20053 4 yrs ago 1d20+3 5 Slam
20052 4 yrs ago 1d6+1 2 Slam Damage
20051 4 yrs ago 1d20+3 21 Slam
20050 4 yrs ago 1d20+3 17 Slam
20049 4 yrs ago 1d6+1 6 Slam Damage
20048 4 yrs ago 1d20+3 22 Slam
20047 4 yrs ago 1d20+3 19 Slam
20046 4 yrs ago 1d20+3 5 Slam
20045 4 yrs ago 1d20+3 4 Slam
20044 4 yrs ago 1d20+3 20 Slam
20043 4 yrs ago 1d20+3 7 Slam
20042 4 yrs ago 1d20+3 7 Slam
20041 4 yrs ago 1d20+3 4 Undead Fortitude
20040 4 yrs ago 1d6+4 8 Unarmed Damage
20039 4 yrs ago 1d20+7 14 Unarmed Strike
20038 4 yrs ago 1d20+3 19 Undead Fortitude
20037 4 yrs ago 1d6+1d8+5 15 Flame Blade Damage
20036 4 yrs ago 1d20+8 15 Flame Dagger
20035 4 yrs ago 1d20+3 21 Undead Fortitude
20034 4 yrs ago 1d4+5 9 Spike Armor Damage
20033 4 yrs ago 1d20+6 14 Reckless Spike Armor
20032 4 yrs ago 1d20+6 11 Reckless Spike Armor
20031 4 yrs ago 2d6+15 27 Raging GWM Chainsaw
20030 4 yrs ago 1d20+1 13 Reckless GWM Chainsaw
20029 4 yrs ago 1d20+1 9 Reckless GWM Chainsaw
20028 4 yrs ago 1d20+1 2 Reckless GWM Chainsaw
20027 4 yrs ago 1d20+1 3 Reckless GWM Chainsaw
20026 4 yrs ago 1d10+5 6 Second Wind
20025 4 yrs ago 1d20+3 5 Undead Fortitude
20024 4 yrs ago 1d8+6 12 Battleaxe Damage
20023 4 yrs ago 1d20+7 9 Battleaxe
20022 4 yrs ago 1d8+6 13 Battleaxe Damage
20021 4 yrs ago 1d20+7 17 Battleaxe
20020 4 yrs ago 1d20+6 7 Shortsword Attack

Only showing the latest 100 of 545 rolls
If your campaign has over 100 rolls, remind me so that I can build some roll pagination.

© 2007-2024
BBCode Cheatsheet