Rolls (Newest to oldest)

ID When Roll Total Note
23616 2 yrs ago 1d20 14 weather update
23318 3 yrs ago 1d20+3 15 4th crossbowman shot at Nora
23317 3 yrs ago 1d20+3 5 3rd crossbowman shot at Nora
23316 3 yrs ago 1d20+3 11 2nd crossbowman shot at skarsat
23315 3 yrs ago 1d20+2 7 1st crossbowman shot at skarsat
23102 3 yrs ago 1d6 6 Fu's Gold
23061 3 yrs ago 1d20+2 11 Nora awareness leaving the market.
22238 3 yrs ago 1d20+3 10 Awareness roll for guards in the square.
22209 3 yrs ago 1d3 1 1= no 2 = sheriff takes 3= guards take
21749 4 yrs ago 1d20 1 Weather
21152 4 yrs ago 1d6 4 Random event (passive)
21000 4 yrs ago 1d2 1 does guard notice Y'Vanna?
20984 4 yrs ago 1d20 6 Guards deployed in vacinity (Afternoon)
20983 4 yrs ago 1d2 2 Baron's Wine
20982 4 yrs ago 1d100 42 Random event (benign)
20981 4 yrs ago 1d100 52 Random event (benign)
© 2007-2024
BBCode Cheatsheet