Rolls (Newest to oldest)

ID When Roll Total Note
26683 9 mos ago 1d20+5 17
24686 2 yrs ago 1d20+1 9 Aura perception
24685 2 yrs ago 1d20+3 20 Hawk Stealth
24684 2 yrs ago 1d20+4 5 Hawk perception advantage
24683 2 yrs ago 1d20+4 22 Hawk perception
24682 2 yrs ago 1d20+3 8 Hawk perception
24537 2 yrs ago 1d12 3 Test
23354 3 yrs ago 1d20+4 21 Hawk perception advantage
23353 3 yrs ago 1d20+4 10 Hawk perception
23073 3 yrs ago 1d20+4 8 Hawk perception advantage
23072 3 yrs ago 1d20+4 6
23071 3 yrs ago 2d20 24 Test
22071 3 yrs ago 1d20+3 20 Drucia's dex save
22070 3 yrs ago 4d6 11 Ice knife crit cold damage
22069 3 yrs ago 2d10 10 Ice knife crit damage
22068 3 yrs ago 1d20+6 26 Ice knife
22067 3 yrs ago 1d20+5 12 Acrobatics check to avoid being grappled
22062 3 yrs ago 1d20+6 19 Perception check
22054 3 yrs ago 1d20+3 8 Investigation
22049 3 yrs ago 1d20+6 21 Perception check
22048 3 yrs ago 1d20+5 13 Acrobatics
22047 3 yrs ago 1d20+1 14 Athletics
22042 3 yrs ago 1d20+5 22 Performance
22041 3 yrs ago 1d20+5 6 Performance
22039 3 yrs ago 2d6+4 12 Claw Damage
22038 3 yrs ago 1d8+4 9
22037 3 yrs ago 1d20+6 18 Bear Claw
22036 3 yrs ago 1d20+6 21 Bear Bite
22035 3 yrs ago 2d6+4 10 Claw Damage
22033 3 yrs ago 1d8+4 12 Bite Damage
22032 3 yrs ago 1d20+6 19 Bear Claw
22031 3 yrs ago 1d20+6 22 Bear Bite
22030 3 yrs ago 1d20+3 12 Initiative
22029 3 yrs ago 1d20+5 23 Performance
22025 3 yrs ago 1d20+3 17 Intimidation
22020 3 yrs ago 1d8+4 6 Cure wounds
22019 3 yrs ago 1d8+4 5 Cure wounds
22018 3 yrs ago 1d20+6 7
22017 3 yrs ago 1d8+4 10 Bite Damage
22016 3 yrs ago 2d6+4 11 Claw Damage
22015 3 yrs ago 1d20+6 23 Bear Bite
22014 3 yrs ago 1d20+6 18 Bear Claw
22012 3 yrs ago 1d8+4 10 Bite Damage
22011 3 yrs ago 1d20+6 15 Bear Bite
22010 3 yrs ago 2d6+4 12 Claw Damage
22009 3 yrs ago 1d20+6 16
22007 3 yrs ago 1d20+6 12 Bear Claw
22006 3 yrs ago 1d8+4 6 Cure wounds
22003 3 yrs ago 1d20+3 20 Initiative
22002 3 yrs ago 1d20+6 21 Perception check
21999 3 yrs ago 2d8+4 13 Healing from Cure wounds
21998 3 yrs ago 1d20+6 23 Medicine check
21997 3 yrs ago 1d20+3 4 Sneaky
21996 3 yrs ago 1d20+6 16 Does she notice?
21990 3 yrs ago 2d6+4 10 Claw Damage
21989 3 yrs ago 1d20+6 16
21988 3 yrs ago 1d8+4 6
21987 3 yrs ago 1d20+6 22 bear bite
21964 3 yrs ago 1d8+4 5 Bite Damage
21963 3 yrs ago 2d6+4 9 Claw Damage
21962 3 yrs ago 1d20+6 25 Bear Bite
21961 3 yrs ago 1d20+6 20 Bear Claw
21937 3 yrs ago 1d20+6 13 Bite attack A
21936 3 yrs ago 1d20+6 16 Bite Attack
21935 3 yrs ago 1d8+4 9 Bite Attack
21934 3 yrs ago 2d6+4 15 Claw attack
21933 3 yrs ago 1d20+6 17 Claw attack A
21932 3 yrs ago 1d20+6 13 Claw attack
21931 3 yrs ago 1d20+3 13
21928 3 yrs ago 2d6+4 11
21927 3 yrs ago 1d20+6 9 Goblins don't learn part 2
21926 3 yrs ago 1d20+6 17 Goblins don't learn
21925 3 yrs ago 1d20+3 22 Let’s go! ROUND 2
21923 3 yrs ago 1d4 3 Attack or not?
21921 3 yrs ago 2d6+4 10 Claw damage
21920 3 yrs ago 1d8+4 6 Bite damage
21919 3 yrs ago 1d20+6 24 Claw attack A
21918 3 yrs ago 1d20+6 17 Claw attack
21917 3 yrs ago 1d20+6 21 Bite attack A
21916 3 yrs ago 1d20+6 14 Bite Attack
21912 3 yrs ago 1d20+6 14 Bear claw
21911 3 yrs ago 1d20+6 15 Bear bite
21896 3 yrs ago 2d6+4 9 Claw damage
21895 3 yrs ago 1d8+4 11 Bite damage
21894 3 yrs ago 1d20+6 23 Bear claw
21893 3 yrs ago 1d20+6 16 Beat bite
21892 3 yrs ago 1d20+3 21 Drucia initiative
21887 3 yrs ago 1d20+6 23 Drucia’s perception
© 2007-2024
BBCode Cheatsheet