Rolls (Newest to oldest)

ID When Roll Total Note
26388 10 mos ago 1d20+2 12 Gabriel's Perception
25947 1 yr ago 1d20+2 21 History
25588 1 yr ago 1d20+2 16 Perception
25576 1 yr ago 7d8 37 Sleep 2nd level
25559 1 yr ago 1d8+1 3 Hp on level up
25542 1 yr ago 1d20+2 14
25468 1 yr ago 1d20+2 20
25467 1 yr ago 1d20+2 3
25232 2 yrs ago 1d20+1 4 Unarmed Strike
25213 2 yrs ago 1d20+2 7 Initiative
25109 2 yrs ago 1d4+3 4 Healing Word
25079 2 yrs ago 1d20+2 17 Initiative
25034 2 yrs ago 1d20+5 17 Performance
23838 2 yrs ago 1d8 2 Random Encounter
23729 2 yrs ago 1d20+4 5 Attack
23722 2 yrs ago 2d8+2 9 Damage
23721 2 yrs ago 1d20+4 24 Opportunity Attack
23689 2 yrs ago 2d8+4 13 Damage (Crit)
23688 2 yrs ago 1d20+4 24 Attack (Rapier)
23637 2 yrs ago 1d20+2 17
23586 2 yrs ago 1d20+2 11 Insight
23554 2 yrs ago 1d20+4 6
23553 2 yrs ago 1d20+4 7 Intimidation
23549 2 yrs ago 1d20+2 5 Initiative
23545 2 yrs ago 1d20+2 12 History
23529 3 yrs ago 1d20+3 7 Survival
23528 3 yrs ago 1d20+3 17 Survival
23524 3 yrs ago 1d8 2 HP roll
23011 3 yrs ago 1d20+3 22
23006 3 yrs ago 1d20+3 14
23005 3 yrs ago 1d20+5 11
23004 3 yrs ago 1d20+3 15
23001 3 yrs ago 1d20+5 14
23000 3 yrs ago 1d20+5 14
22999 3 yrs ago 1d20+3 6
22996 3 yrs ago 1d20+3 18
22994 3 yrs ago 1d20+3 20
22993 3 yrs ago 1d20+3 11
22987 3 yrs ago 1d20+3 5 Stealth (WIS)
22982 3 yrs ago 1d20+5 11 Performance
22981 3 yrs ago 1d20+5 11 Performance
22965 3 yrs ago 1d20+1 8 Gabriel (Perception)
22929 3 yrs ago 1d20+5 14 Swordsmanship
22883 3 yrs ago 1d20+5 23
22833 3 yrs ago 1d20+5 7
22832 3 yrs ago 1d20+5 11
22831 3 yrs ago 1d20+5 8
22830 3 yrs ago 1d20+5 17
22829 3 yrs ago 1d20+5 12
22811 3 yrs ago 1d20+3 23 Arcana
22796 3 yrs ago 1d8 6
22795 3 yrs ago 1d20+1 12
22775 3 yrs ago 1d8 1
22774 3 yrs ago 1d20+1 14 May the dice gods have my back praise mahz
22758 3 yrs ago 1d8 2
22757 3 yrs ago 1d20+1 20
22756 3 yrs ago 1d8 7
22739 3 yrs ago 1d20+1 10
22688 3 yrs ago 1d8 2
22687 3 yrs ago 1d20+1 3
22675 3 yrs ago 1d8 5
22672 3 yrs ago 1d20+1 2
22663 3 yrs ago 1d20+1 17 Insight
22622 3 yrs ago 1d20+5 16
22621 3 yrs ago 1d20+1 3
22620 3 yrs ago 1d20+1 8
22619 3 yrs ago 1d20+1 13
22618 3 yrs ago 1d20+1 14
22617 3 yrs ago 1d20+1 9
22616 3 yrs ago 1d20+1 10
22612 3 yrs ago 1d20+5 21 Performance+Prestidigitation
22610 3 yrs ago 1d20+1 14
22599 3 yrs ago 1d8 3 Gift
22597 3 yrs ago 1d20+2 21
22560 3 yrs ago 1d8 8
© 2007-2024
BBCode Cheatsheet