Rolls (Newest to oldest)

ID When Roll Total Note
24408 2 yrs ago 4d6+4d6+4d6 38 Stats roll 3B
24407 2 yrs ago 4d6+4d6+4d6 46 Stats roll 3A
24401 2 yrs ago 1d8 5 HP roll
24400 2 yrs ago 4d6+4d6+4d6 33 Stats roll 2B
24399 2 yrs ago 4d6+4d6+4d6 33 Stats roll 2A
24398 2 yrs ago 4d6+4d6+4d6 27 Stats roll 1B
24397 2 yrs ago 4d6+4d6+4d6 38 Stats roll 1A
© 2007-2024
BBCode Cheatsheet