Rolls (Newest to oldest)

ID When Roll Total Note
26819 8 mos ago 1d20 20 Pacha's Perception
25644 1 yr ago 1d20 17 Pacha Strength to get the old man down
25643 1 yr ago 1d20 16 Pacha's Dexterity
25464 1 yr ago 1d20+3 11 Bandit 1 Scimitar to Hit Disadvantage (VM)
25463 1 yr ago 1d20+3 9 Bandit 1 Scimitar to Hit
25462 1 yr ago 1d20 17 Bandit 2 Wisdom (Should we fight?)
25461 1 yr ago 1d20 17 Bandit 1 Wisdom (Should we fight?)
25460 1 yr ago 1d20+1 11 Bandit 8 Initiative
25459 1 yr ago 1d20+1 16 Bandit 7 Initiative
25458 1 yr ago 1d20+1 16 Bandit 6 Initiative
25457 1 yr ago 1d20+1 13 Bandit 5 Initiative
25456 1 yr ago 1d20+1 13 Bandit 4 Initiative
25455 1 yr ago 1d20+1 14 Bandit 3 Initiative
25454 1 yr ago 6d4 13 Bludgeoning Damage from Trampling Crowd (Halve it!)
25453 1 yr ago 1d20+1 17 Bandit Back up Dexterity Saving Throw Disadvantage
25452 1 yr ago 1d20+1 18 Bandit Back up Dexterity Saving Throw
25442 1 yr ago 1d20 11 Bandit 2 Wisdom Save (Daunting Roar)
25441 1 yr ago 1d20 20 Bandit 1 Wisdom Save (Daunting Roar)
25438 1 yr ago 1d20 13 Peasants Initiative
25434 1 yr ago 1d20+3 10 Bandit 2 Scimitar Attack Disadvantage
25433 1 yr ago 1d20+3 13 Bandit 2 Scimitar Attack
25432 1 yr ago 1d20 2 Bandit 1 Wis Save
25407 1 yr ago 1d20+1 12 Bandit 2 Initiative
25406 1 yr ago 1d20+1 3 Bandit 1 Initiative
25405 1 yr ago 1d20 9 Sus Man 1 Wisdom Saving Throw (Ariel’s VM)
25372 1 yr ago 1d8 7 Starting Location!
25326 2 yrs ago 1d20 2 Example!
© 2007-2024
BBCode Cheatsheet