Rolls (Newest to oldest)

ID When Roll Total Note
20331 4 yrs ago 2d8+2 10 hit points warlock
19969 4 yrs ago 1d20+3 5 Ray of Frost Hit
19244 4 yrs ago 1d8 8 Ray of Frost Damage
19243 4 yrs ago 1d20+3 12 Ray of Frost Hit
19004 4 yrs ago 1d8 2 Ray of Frost D
19003 4 yrs ago 1d20+3 17 Ray of Frost
18773 5 yrs ago 1d20 8 Initiative 1
18325 5 yrs ago 4d6 13 statroll6
18324 5 yrs ago 4d6 13 statroll5
18323 5 yrs ago 4d6 8 statroll4
18322 5 yrs ago 4d6 14 statroll3
18321 5 yrs ago 4d6 14 statroll2
18320 5 yrs ago 4d6 17 statroll1
18319 5 yrs ago 4d6 12 test roll 1
© 2007-2024
BBCode Cheatsheet