Rolls (Newest to oldest)

ID When Roll Total Note
27386 4 mos ago 1d20+2 9 Insight check
27283 4 mos ago 1d20+2 5 Insight on Charm.
27031 6 mos ago 1d20+2 6 Insight roll for Gullop's court.
26761 8 mos ago 1d20+4 15 Perception check
26350 11 mos ago 1d20+7 18 Stealth roll
25804 1 yr ago 1d20+5 6 History w/advantage
25803 1 yr ago 1d20+5 6 History check
25602 1 yr ago 1d20+4 23 Perception check
25543 1 yr ago 1d20+5 9 Attacking a merrow
25537 1 yr ago 1d20+3 21 Initiative
25498 1 yr ago 1d20+1 17 Con save
25466 1 yr ago 1d20+3 8 Acrobatics check
25357 2 yrs ago 1d20+3 18 Intelligence to redirect bugbear
25264 2 yrs ago 1d20+4 14 Perception past the door.
25224 2 yrs ago 1d6 4 Bardic inspiration
25223 2 yrs ago 2d20+2 22 Persuasion check
25222 2 yrs ago 1d20+5 24 History check
25218 2 yrs ago 1d20+2 8 Persuasion check.
25214 2 yrs ago 1d20+3 20 Initiative
25212 2 yrs ago 1d20+3 23 Arcana check on redcaps
25196 2 yrs ago 1d20+5 24 Investigation of the cage
25118 2 yrs ago 1d20+5 6 Attack at closest brigade
25076 2 yrs ago 1d6+3 8 Arrow damage if hit
25075 2 yrs ago 1d20+5 22 Short bow attack on Agdon
25068 2 yrs ago 1d20+5 7 Short sword attack.
25053 2 yrs ago 1d20+3 15 Secret initiative.
24996 2 yrs ago 1d20+3 12 Arcana check
24774 2 yrs ago 2d20+7 14 Stealth at disadvantage.
24357 2 yrs ago 1d20+4 24 Perception towards the source of water
24356 2 yrs ago 1d20+2 7 Survival to determine the source of the rising tide
24239 2 yrs ago 1d20+5 22 History check on fey deals
23739 2 yrs ago 2d6+3 10 Bow attack with sneak attack
23738 2 yrs ago 2d20+5 41 Attack with advantage against snake A
23574 2 yrs ago 1d6+3 4 Damage if it hits no sneak attack
23573 2 yrs ago 1d20+5 11 Shortbow attack
23551 2 yrs ago 1d20+0 3 Intimidation
23550 2 yrs ago 1d20+3 12 Initiative
23539 2 yrs ago 1d20+3 4 Arcana check about alicorns
23525 3 yrs ago 1d8 6 HP roll
23416 3 yrs ago 1d20-2 -1 Athletics check to not fall.
23400 3 yrs ago 1d20+4 16 Perception
23399 3 yrs ago 1d20+7 19 Stealth
22976 3 yrs ago 1d20+5 9 Investigation roll with advantage part 2
22975 3 yrs ago 1d20+5 14 Investigation roll with advantage part 1
22836 3 yrs ago 1d20+3 12 3 of 3 dex part 2
22835 3 yrs ago 1d20+3 22 2 of 3 dex part 2
22834 3 yrs ago 1d20+3 6 1 of 3 dex part 2
22828 3 yrs ago 1d20+3 8 3 of 3 dex
22827 3 yrs ago 1d20+3 21 2 of 3 dex
22826 3 yrs ago 1d20+3 16 1 of 3 dex check
22812 3 yrs ago 1d20+3 7 Arcana check for potion.
22798 3 yrs ago 1d20+2 18 Animal handling
22797 3 yrs ago 1d8 6 Part 6.2
22777 3 yrs ago 1d8 4 Prt5
22776 3 yrs ago 1d20+1d6+2 25 Animal handling. With BARDIC INSPIRATION
22760 3 yrs ago 1d8 1 Part 4.2
22759 3 yrs ago 1d20+2 19 Part 4
22738 3 yrs ago 1d8 1 Part 3 part 2
22737 3 yrs ago 1d20+2 5 Animal handling part 3
22690 3 yrs ago 1d8 6 Part 2 for round 2
22689 3 yrs ago 1d20+2 9 Round 2 rolls
22671 3 yrs ago 1d8 5 Part 2 for the roll for round one
22670 3 yrs ago 1d20+2 10 Animal handling for snail races.
22615 3 yrs ago 1d20+4 15 Perception 3
22614 3 yrs ago 1d20+4 16 Perception 2
22613 3 yrs ago 1d20+4 21 Perception 1
22611 3 yrs ago 1d20+3 15 Arcana check for magically alter personality
22609 3 yrs ago 1d20+3 11 History checj
22600 3 yrs ago 1d8 2 Seed gift
22598 3 yrs ago 1d20+3 15 Seed catching
22561 3 yrs ago 1d8 3 Xander's missing item
© 2007-2024
BBCode Cheatsheet